提交 90b737d4 编写于 作者: W wizardforcel

ch7fix

上级 46d75c2d
...@@ -864,7 +864,7 @@ ca_2014 ...@@ -864,7 +864,7 @@ ca_2014
| Year | Age | Gender | Educational Attainment | Personal Income | Population Count | | Year | Age | Gender | Educational Attainment | Personal Income | Population Count |
| --- | --- | | --- | --- | --- | --- | --- | --- |
| 1/1/14 0:00 | 18 to 64 | Female | No high school diploma | H: 75,000 and over | 2058 | | 1/1/14 0:00 | 18 to 64 | Female | No high school diploma | H: 75,000 and over | 2058 |
| 1/1/14 0:00 | 65 to 80+ | Male | No high school diploma | H: 75,000 and over | 2153 | | 1/1/14 0:00 | 65 to 80+ | Male | No high school diploma | H: 75,000 and over | 2153 |
| 1/1/14 0:00 | 65 to 80+ | Female | No high school diploma | G: 50,000 to 74,999 | 4666 | | 1/1/14 0:00 | 65 to 80+ | Female | No high school diploma | G: 50,000 to 74,999 | 4666 |
...@@ -889,7 +889,7 @@ educ_inc ...@@ -889,7 +889,7 @@ educ_inc
| Educational Attainment | Personal Income | Population Count | | Educational Attainment | Personal Income | Population Count |
| --- | --- | | --- | --- | --- |
| No high school diploma | H: 75,000 and over | 2058 | | No high school diploma | H: 75,000 and over | 2058 |
| No high school diploma | H: 75,000 and over | 2153 | | No high school diploma | H: 75,000 and over | 2153 |
| No high school diploma | G: 50,000 to 74,999 | 4666 | | No high school diploma | G: 50,000 to 74,999 | 4666 |
...@@ -937,7 +937,7 @@ educ_distribution ...@@ -937,7 +937,7 @@ educ_distribution
| Educational Attainment | Population Count sum | Population Percent | | Educational Attainment | Population Count sum | Population Percent |
| --- | --- | | --- | --- | --- |
| Bachelor's degree or higher | 8525698 | 31.75 | | Bachelor's degree or higher | 8525698 | 31.75 |
| College, less than 4-yr degree | 7775497 | 28.96 | | College, less than 4-yr degree | 7775497 | 28.96 |
| High school or equivalent | 6294141 | 23.44 | | High school or equivalent | 6294141 | 23.44 |
...@@ -952,7 +952,7 @@ totals ...@@ -952,7 +952,7 @@ totals
| Personal Income | Bachelor's degree or higher | College, less than 4-yr degree | High school or equivalent | No high school diploma | | Personal Income | Bachelor's degree or higher | College, less than 4-yr degree | High school or equivalent | No high school diploma |
| --- | --- | | --- | --- | --- | --- | --- |
| A: 0 to 4,999 | 575491 | 985011 | 1161873 | 1204529 | | A: 0 to 4,999 | 575491 | 985011 | 1161873 | 1204529 |
| B: 5,000 to 9,999 | 326020 | 810641 | 626499 | 597039 | | B: 5,000 to 9,999 | 326020 | 810641 | 626499 | 597039 |
| C: 10,000 to 14,999 | 452449 | 798596 | 692661 | 664607 | | C: 10,000 to 14,999 | 452449 | 798596 | 692661 | 664607 |
...@@ -977,7 +977,7 @@ distributions ...@@ -977,7 +977,7 @@ distributions
| Personal Income | Bachelor's degree or higher | College, less than 4-yr degree | High school or equivalent | No high school diploma | | Personal Income | Bachelor's degree or higher | College, less than 4-yr degree | High school or equivalent | No high school diploma |
| --- | --- | | --- | --- | --- | --- | --- |
| A: 0 to 4,999 | 6.75 | 12.67 | 18.46 | 28.29 | | A: 0 to 4,999 | 6.75 | 12.67 | 18.46 | 28.29 |
| B: 5,000 to 9,999 | 3.82 | 10.43 | 9.95 | 14.02 | | B: 5,000 to 9,999 | 3.82 | 10.43 | 9.95 | 14.02 |
| C: 10,000 to 14,999 | 5.31 | 10.27 | 11 | 15.61 | | C: 10,000 to 14,999 | 5.31 | 10.27 | 11 | 15.61 |
...@@ -1050,7 +1050,7 @@ rated ...@@ -1050,7 +1050,7 @@ rated
| Flavor | Price | Stars | | Flavor | Price | Stars |
| --- | --- | | --- | --- | --- |
| chocolate | 6.55 | 3.5 | | chocolate | 6.55 | 3.5 |
| chocolate | 5.75 | 3.5 | | chocolate | 5.75 | 3.5 |
| strawberry | 3.55 | 2.5 | | strawberry | 3.55 | 2.5 |
...@@ -1162,7 +1162,7 @@ trips ...@@ -1162,7 +1162,7 @@ trips
| Trip ID | Duration | Start Date | Start Station | Start Terminal | End Date | End Station | End Terminal | Bike # | Subscriber Type | Zip Code | | Trip ID | Duration | Start Date | Start Station | Start Terminal | End Date | End Station | End Terminal | Bike # | Subscriber Type | Zip Code |
| --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 913460 | 765 | 8/31/2015 23:26 | Harry Bridges Plaza (Ferry Building) | 50 | 8/31/2015 23:39 | San Francisco Caltrain (Townsend at 4th) | 70 | 288 | Subscriber | 2139 | | 913460 | 765 | 8/31/2015 23:26 | Harry Bridges Plaza (Ferry Building) | 50 | 8/31/2015 23:39 | San Francisco Caltrain (Townsend at 4th) | 70 | 288 | Subscriber | 2139 |
| 913459 | 1036 | 8/31/2015 23:11 | San Antonio Shopping Center | 31 | 8/31/2015 23:28 | Mountain View City Hall | 27 | 35 | Subscriber | 95032 | | 913459 | 1036 | 8/31/2015 23:11 | San Antonio Shopping Center | 31 | 8/31/2015 23:28 | Mountain View City Hall | 27 | 35 | Subscriber | 95032 |
| 913455 | 307 | 8/31/2015 23:13 | Post at Kearny | 47 | 8/31/2015 23:18 | 2nd at South Park | 64 | 468 | Subscriber | 94107 | | 913455 | 307 | 8/31/2015 23:13 | Post at Kearny | 47 | 8/31/2015 23:18 | 2nd at South Park | 64 | 468 | Subscriber | 94107 |
...@@ -1230,7 +1230,7 @@ commute.group(['Start Station', 'End Station']) ...@@ -1230,7 +1230,7 @@ commute.group(['Start Station', 'End Station'])
| Start Station | End Station | count | | Start Station | End Station | count |
| --- | --- | | --- | --- | --- |
| 2nd at Folsom | 2nd at Folsom | 54 | | 2nd at Folsom | 2nd at Folsom | 54 |
| 2nd at Folsom | 2nd at South Park | 295 | | 2nd at Folsom | 2nd at South Park | 295 |
| 2nd at Folsom | 2nd at Townsend | 437 | | 2nd at Folsom | 2nd at Townsend | 437 |
...@@ -1256,7 +1256,7 @@ commute.pivot('Start Station', 'End Station') ...@@ -1256,7 +1256,7 @@ commute.pivot('Start Station', 'End Station')
| End Station | 2nd at Folsom | 2nd at South Park | 2nd at Townsend | 5th at Howard | Adobe on Almaden | Arena Green / SAP Center | Beale at Market | Broadway St at Battery St | California Ave Caltrain Station | Castro Street and El Camino Real | Civic Center BART (7th at Market) | Clay at Battery | Commercial at Montgomery | Cowper at University | Davis at Jackson | Embarcadero at Bryant | Embarcadero at Folsom | Embarcadero at Sansome | Embarcadero at Vallejo | Evelyn Park and Ride | Franklin at Maple | Golden Gate at Polk | Grant Avenue at Columbus Avenue | Harry Bridges Plaza (Ferry Building) | Howard at 2nd | Japantown | MLK Library | Market at 10th | Market at 4th | Market at Sansome | Mechanics Plaza (Market at Battery) | Mezes Park | Mountain View Caltrain Station | Mountain View City Hall | Palo Alto Caltrain Station | Park at Olive | Paseo de San Antonio | Post at Kearny | Powell Street BART | Powell at Post (Union Square) | Redwood City Caltrain Station | Redwood City Medical Center | Redwood City Public Library | Rengstorff Avenue / California Street | Ryland Park | SJSU - San Salvador at 9th | SJSU 4th at San Carlos | San Antonio Caltrain Station | San Antonio Shopping Center | San Francisco Caltrain (Townsend at 4th) | San Francisco Caltrain 2 (330 Townsend) | San Francisco City Hall | San Jose City Hall | San Jose Civic Center | San Jose Diridon Caltrain Station | San Mateo County Center | San Pedro Square | San Salvador at 1st | Santa Clara County Civic Center | Santa Clara at Almaden | South Van Ness at Market | Spear at Folsom | St James Park | Stanford in Redwood City | Steuart at Market | Temporary Transbay Terminal (Howard at Beale) | Townsend at 7th | University and Emerson | Washington at Kearny | Yerba Buena Center of the Arts (3rd @ Howard) | | End Station | 2nd at Folsom | 2nd at South Park | 2nd at Townsend | 5th at Howard | Adobe on Almaden | Arena Green / SAP Center | Beale at Market | Broadway St at Battery St | California Ave Caltrain Station | Castro Street and El Camino Real | Civic Center BART (7th at Market) | Clay at Battery | Commercial at Montgomery | Cowper at University | Davis at Jackson | Embarcadero at Bryant | Embarcadero at Folsom | Embarcadero at Sansome | Embarcadero at Vallejo | Evelyn Park and Ride | Franklin at Maple | Golden Gate at Polk | Grant Avenue at Columbus Avenue | Harry Bridges Plaza (Ferry Building) | Howard at 2nd | Japantown | MLK Library | Market at 10th | Market at 4th | Market at Sansome | Mechanics Plaza (Market at Battery) | Mezes Park | Mountain View Caltrain Station | Mountain View City Hall | Palo Alto Caltrain Station | Park at Olive | Paseo de San Antonio | Post at Kearny | Powell Street BART | Powell at Post (Union Square) | Redwood City Caltrain Station | Redwood City Medical Center | Redwood City Public Library | Rengstorff Avenue / California Street | Ryland Park | SJSU - San Salvador at 9th | SJSU 4th at San Carlos | San Antonio Caltrain Station | San Antonio Shopping Center | San Francisco Caltrain (Townsend at 4th) | San Francisco Caltrain 2 (330 Townsend) | San Francisco City Hall | San Jose City Hall | San Jose Civic Center | San Jose Diridon Caltrain Station | San Mateo County Center | San Pedro Square | San Salvador at 1st | Santa Clara County Civic Center | Santa Clara at Almaden | South Van Ness at Market | Spear at Folsom | St James Park | Stanford in Redwood City | Steuart at Market | Temporary Transbay Terminal (Howard at Beale) | Townsend at 7th | University and Emerson | Washington at Kearny | Yerba Buena Center of the Arts (3rd @ Howard) |
| --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2nd at Folsom | 54 | 190 | 554 | 107 | 0 | 0 | 40 | 21 | 0 | 0 | 44 | 78 | 54 | 0 | 9 | 77 | 32 | 41 | 14 | 0 | 0 | 11 | 30 | 416 | 53 | 0 | 0 | 169 | 114 | 302 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 121 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 445 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 57 | 0 | 0 | 39 | 237 | 342 | 0 | 17 | 31 | | 2nd at Folsom | 54 | 190 | 554 | 107 | 0 | 0 | 40 | 21 | 0 | 0 | 44 | 78 | 54 | 0 | 9 | 77 | 32 | 41 | 14 | 0 | 0 | 11 | 30 | 416 | 53 | 0 | 0 | 169 | 114 | 302 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 121 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 445 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 57 | 0 | 0 | 39 | 237 | 342 | 0 | 17 | 31 |
| 2nd at South Park | 295 | 164 | 71 | 180 | 0 | 0 | 208 | 85 | 0 | 0 | 112 | 87 | 160 | 0 | 37 | 56 | 178 | 83 | 116 | 0 | 0 | 57 | 73 | 574 | 500 | 0 | 0 | 139 | 199 | 1633 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 84 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 | 480 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 152 | 0 | 0 | 374 | 429 | 143 | 0 | 63 | 209 | | 2nd at South Park | 295 | 164 | 71 | 180 | 0 | 0 | 208 | 85 | 0 | 0 | 112 | 87 | 160 | 0 | 37 | 56 | 178 | 83 | 116 | 0 | 0 | 57 | 73 | 574 | 500 | 0 | 0 | 139 | 199 | 1633 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 84 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 | 480 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 152 | 0 | 0 | 374 | 429 | 143 | 0 | 63 | 209 |
| 2nd at Townsend | 437 | 151 | 185 | 92 | 0 | 0 | 608 | 350 | 0 | 0 | 80 | 329 | 168 | 0 | 386 | 361 | 658 | 506 | 254 | 0 | 0 | 27 | 315 | 2607 | 295 | 0 | 0 | 110 | 225 | 845 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 100 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 | 299 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 508 | 0 | 0 | 2349 | 784 | 417 | 0 | 57 | 166 | | 2nd at Townsend | 437 | 151 | 185 | 92 | 0 | 0 | 608 | 350 | 0 | 0 | 80 | 329 | 168 | 0 | 386 | 361 | 658 | 506 | 254 | 0 | 0 | 27 | 315 | 2607 | 295 | 0 | 0 | 110 | 225 | 845 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 100 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 | 299 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 508 | 0 | 0 | 2349 | 784 | 417 | 0 | 57 | 166 |
...@@ -1278,7 +1278,7 @@ commute.pivot('Start Station', 'End Station', 'Duration', min) ...@@ -1278,7 +1278,7 @@ commute.pivot('Start Station', 'End Station', 'Duration', min)
| End Station | 2nd at Folsom | 2nd at South Park | 2nd at Townsend | 5th at Howard | Adobe on Almaden | Arena Green / SAP Center | Beale at Market | Broadway St at Battery St | California Ave Caltrain Station | Castro Street and El Camino Real | Civic Center BART (7th at Market) | Clay at Battery | Commercial at Montgomery | Cowper at University | Davis at Jackson | Embarcadero at Bryant | Embarcadero at Folsom | Embarcadero at Sansome | Embarcadero at Vallejo | Evelyn Park and Ride | Franklin at Maple | Golden Gate at Polk | Grant Avenue at Columbus Avenue | Harry Bridges Plaza (Ferry Building) | Howard at 2nd | Japantown | MLK Library | Market at 10th | Market at 4th | Market at Sansome | Mechanics Plaza (Market at Battery) | Mezes Park | Mountain View Caltrain Station | Mountain View City Hall | Palo Alto Caltrain Station | Park at Olive | Paseo de San Antonio | Post at Kearny | Powell Street BART | Powell at Post (Union Square) | Redwood City Caltrain Station | Redwood City Medical Center | Redwood City Public Library | Rengstorff Avenue / California Street | Ryland Park | SJSU - San Salvador at 9th | SJSU 4th at San Carlos | San Antonio Caltrain Station | San Antonio Shopping Center | San Francisco Caltrain (Townsend at 4th) | San Francisco Caltrain 2 (330 Townsend) | San Francisco City Hall | San Jose City Hall | San Jose Civic Center | San Jose Diridon Caltrain Station | San Mateo County Center | San Pedro Square | San Salvador at 1st | Santa Clara County Civic Center | Santa Clara at Almaden | South Van Ness at Market | Spear at Folsom | St James Park | Stanford in Redwood City | Steuart at Market | Temporary Transbay Terminal (Howard at Beale) | Townsend at 7th | University and Emerson | Washington at Kearny | Yerba Buena Center of the Arts (3rd @ Howard) | | End Station | 2nd at Folsom | 2nd at South Park | 2nd at Townsend | 5th at Howard | Adobe on Almaden | Arena Green / SAP Center | Beale at Market | Broadway St at Battery St | California Ave Caltrain Station | Castro Street and El Camino Real | Civic Center BART (7th at Market) | Clay at Battery | Commercial at Montgomery | Cowper at University | Davis at Jackson | Embarcadero at Bryant | Embarcadero at Folsom | Embarcadero at Sansome | Embarcadero at Vallejo | Evelyn Park and Ride | Franklin at Maple | Golden Gate at Polk | Grant Avenue at Columbus Avenue | Harry Bridges Plaza (Ferry Building) | Howard at 2nd | Japantown | MLK Library | Market at 10th | Market at 4th | Market at Sansome | Mechanics Plaza (Market at Battery) | Mezes Park | Mountain View Caltrain Station | Mountain View City Hall | Palo Alto Caltrain Station | Park at Olive | Paseo de San Antonio | Post at Kearny | Powell Street BART | Powell at Post (Union Square) | Redwood City Caltrain Station | Redwood City Medical Center | Redwood City Public Library | Rengstorff Avenue / California Street | Ryland Park | SJSU - San Salvador at 9th | SJSU 4th at San Carlos | San Antonio Caltrain Station | San Antonio Shopping Center | San Francisco Caltrain (Townsend at 4th) | San Francisco Caltrain 2 (330 Townsend) | San Francisco City Hall | San Jose City Hall | San Jose Civic Center | San Jose Diridon Caltrain Station | San Mateo County Center | San Pedro Square | San Salvador at 1st | Santa Clara County Civic Center | Santa Clara at Almaden | South Van Ness at Market | Spear at Folsom | St James Park | Stanford in Redwood City | Steuart at Market | Temporary Transbay Terminal (Howard at Beale) | Townsend at 7th | University and Emerson | Washington at Kearny | Yerba Buena Center of the Arts (3rd @ Howard) |
| --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2nd at Folsom | 61 | 97 | 164 | 268 | 0 | 0 | 271 | 407 | 0 | 0 | 483 | 329 | 306 | 0 | 494 | 239 | 262 | 687 | 599 | 0 | 0 | 639 | 416 | 282 | 80 | 0 | 0 | 506 | 237 | 167 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 264 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 303 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 208 | 0 | 0 | 318 | 149 | 448 | 0 | 429 | 165 | | 2nd at Folsom | 61 | 97 | 164 | 268 | 0 | 0 | 271 | 407 | 0 | 0 | 483 | 329 | 306 | 0 | 494 | 239 | 262 | 687 | 599 | 0 | 0 | 639 | 416 | 282 | 80 | 0 | 0 | 506 | 237 | 167 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 264 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 303 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 208 | 0 | 0 | 318 | 149 | 448 | 0 | 429 | 165 |
| 2nd at South Park | 61 | 60 | 77 | 86 | 0 | 0 | 78 | 345 | 0 | 0 | 290 | 188 | 171 | 0 | 357 | 104 | 81 | 490 | 341 | 0 | 0 | 369 | 278 | 122 | 60 | 0 | 0 | 416 | 142 | 61 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 237 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 66 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 63 | 0 | 0 | 79 | 61 | 78 | 0 | 270 | 96 | | 2nd at South Park | 61 | 60 | 77 | 86 | 0 | 0 | 78 | 345 | 0 | 0 | 290 | 188 | 171 | 0 | 357 | 104 | 81 | 490 | 341 | 0 | 0 | 369 | 278 | 122 | 60 | 0 | 0 | 416 | 142 | 61 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 237 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 66 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 63 | 0 | 0 | 79 | 61 | 78 | 0 | 270 | 96 |
| 2nd at Townsend | 137 | 67 | 60 | 423 | 0 | 0 | 311 | 469 | 0 | 0 | 546 | 520 | 474 | 0 | 436 | 145 | 232 | 509 | 494 | 0 | 0 | 773 | 549 | 325 | 221 | 0 | 0 | 667 | 367 | 265 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 455 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 133 | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 777 | 241 | 0 | 0 | 291 | 249 | 259 | 0 | 610 | 284 | | 2nd at Townsend | 137 | 67 | 60 | 423 | 0 | 0 | 311 | 469 | 0 | 0 | 546 | 520 | 474 | 0 | 436 | 145 | 232 | 509 | 494 | 0 | 0 | 773 | 549 | 325 | 221 | 0 | 0 | 667 | 367 | 265 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 455 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 133 | 742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 777 | 241 | 0 | 0 | 291 | 249 | 259 | 0 | 610 | 284 |
...@@ -1304,7 +1304,7 @@ stations ...@@ -1304,7 +1304,7 @@ stations
``` ```
| station_id | name | lat | long | dockcount | landmark | installation | | station_id | name | lat | long | dockcount | landmark | installation |
| --- | --- | | --- | --- | --- | --- | --- | --- | --- |
| 2 | San Jose Diridon Caltrain Station | 37.3297 | -121.902 | 27 | San Jose | 8/6/2013 | | 2 | San Jose Diridon Caltrain Station | 37.3297 | -121.902 | 27 | San Jose | 8/6/2013 |
| 3 | San Jose Civic Center | 37.3307 | -121.889 | 15 | San Jose | 8/5/2013 | | 3 | San Jose Civic Center | 37.3307 | -121.889 | 15 | San Jose | 8/5/2013 |
| 4 | Santa Clara at Almaden | 37.334 | -121.895 | 11 | San Jose | 8/6/2013 | | 4 | Santa Clara at Almaden | 37.334 | -121.895 | 11 | San Jose | 8/6/2013 |
...@@ -1362,7 +1362,7 @@ colors ...@@ -1362,7 +1362,7 @@ colors
``` ```
| city | count | color | | city | count | color |
| --- | --- | | --- | --- | --- |
| Mountain View | 7 | blue | | Mountain View | 7 | blue |
| Palo Alto | 5 | red | | Palo Alto | 5 | red |
| Redwood City | 7 | green | | Redwood City | 7 | green |
...@@ -1390,7 +1390,7 @@ starts ...@@ -1390,7 +1390,7 @@ starts
``` ```
| Start Station | count | | Start Station | count |
| --- | --- | | --- | --- | --- |
| San Francisco Caltrain (Townsend at 4th) | 25858 | | San Francisco Caltrain (Townsend at 4th) | 25858 |
| San Francisco Caltrain 2 (330 Townsend) | 21523 | | San Francisco Caltrain 2 (330 Townsend) | 21523 |
| Harry Bridges Plaza (Ferry Building) | 15543 | | Harry Bridges Plaza (Ferry Building) | 15543 |
...@@ -1413,7 +1413,7 @@ station_starts ...@@ -1413,7 +1413,7 @@ station_starts
| name | station_id | lat | long | dockcount | landmark | installation | count | | name | station_id | lat | long | dockcount | landmark | installation | count |
| --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- |
| 2nd at Folsom | 62 | 37.7853 | -122.396 | 19 | San Francisco | 8/22/2013 | 7841 | | 2nd at Folsom | 62 | 37.7853 | -122.396 | 19 | San Francisco | 8/22/2013 | 7841 |
| 2nd at South Park | 64 | 37.7823 | -122.393 | 15 | San Francisco | 8/22/2013 | 9274 | | 2nd at South Park | 64 | 37.7823 | -122.393 | 15 | San Francisco | 8/22/2013 | 9274 |
| 2nd at Townsend | 61 | 37.7805 | -122.39 | 27 | San Francisco | 8/22/2013 | 13674 | | 2nd at Townsend | 61 | 37.7805 | -122.39 | 27 | San Francisco | 8/22/2013 | 13674 |
...@@ -1440,7 +1440,7 @@ Circle.map_table(starts_map_data) ...@@ -1440,7 +1440,7 @@ Circle.map_table(starts_map_data)
| lat | long | name | color | area | | lat | long | name | color | area |
| --- | --- | | --- | --- | --- | --- | --- |
| 37.7853 | -122.396 | 2nd at Folsom | blue | 7841000 | | 37.7853 | -122.396 | 2nd at Folsom | blue | 7841000 |
| 37.7823 | -122.393 | 2nd at South Park | blue | 9274000 | | 37.7823 | -122.393 | 2nd at South Park | blue | 9274000 |
| 37.7805 | -122.39 | 2nd at Townsend | blue | 13674000 | | 37.7805 | -122.39 | 2nd at Townsend | blue | 13674000 |
......
Markdown is supported
0% .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册