提交 21ea7bf9 编写于 作者: A Alexey Milovidov

Add results from Kimmo Linna

上级 771493f0
......@@ -75,6 +75,7 @@ Results for Raspberry Pi and Digital Ocean CPU-optimized are from <b>Fritz Wijay
Results for Digitalocean (Storage-intesinve VMs) + (CPU/GP) are from <b>Yiğit Konur</b> and <b>Metehan Çetinkaya</b> of seo.do.<br/>
Results for 2x AMD EPYC 7F72 3.2 Ghz (Total 96 Cores, IBM Cloud's Bare Metal Service) from <b>Yiğit Konur</b> and <b>Metehan Çetinkaya</b> of seo.do.<br/>
Results for 2x AMD EPYC 7742 (128 physical cores, 1 TB DDR4-3200 RAM) from <b>Yedige Davletgaliyev</b> and <b>Nikita Zhavoronkov</b> of blockchair.com.<br/>
Results for ASUS A15 (Ryzen laptop) are from <b>Kimmo Linna</b>.<br/>
</p>
</div>
</div>
......
[
{
"system": "Asus A15",
"system_full": "Asus A15 (16 × AMD Ryzen 7 4800H, 16 GiB RAM)",
"time": "2021-03-23 00:00:00",
"kind": "laptop",
"result":
[
[0.004, 0.003, 0.003],
[0.019, 0.013, 0.012],
[0.053, 0.041, 0.037],
[0.106, 0.057, 0.056],
[0.158, 0.115, 0.110],
[0.324, 0.266, 0.262],
[0.027, 0.024, 0.026],
[0.017, 0.016, 0.017],
[0.644, 0.589, 0.582],
[0.733, 0.679, 0.679],
[0.233, 0.201, 0.197],
[0.276, 0.235, 0.236],
[1.025, 0.962, 0.962],
[1.342, 1.270, 1.264],
[1.170, 1.129, 1.124],
[1.375, 1.346, 1.351],
[3.271, 3.210, 3.242],
[1.960, 1.898, 1.907],
[5.997, 5.965, 5.983],
[0.106, 0.065, 0.055],
[1.264, 0.990, 0.989],
[1.555, 1.241, 1.239],
[3.798, 3.307, 3.280],
[1.949, 1.022, 0.995],
[0.393, 0.292, 0.292],
[0.307, 0.254, 0.255],
[0.378, 0.297, 0.290],
[1.632, 1.399, 1.386],
[2.111, 1.909, 1.900],
[3.349, 3.352, 3.357],
[0.892, 0.824, 0.816],
[1.505, 1.392, 1.378],
[9.105, 8.951, 8.914],
[5.195, 4.975, 4.919],
[5.150, 5.021, 4.955],
[1.756, 1.743, 1.749],
[0.161, 0.154, 0.158],
[0.108, 0.058, 0.055],
[0.101, 0.102, 0.052],
[0.365, 0.309, 0.334],
[0.050, 0.023, 0.023],
[0.037, 0.019, 0.015],
[0.023, 0.013, 0.018]
]
}
]
Markdown is supported
0% .
You are about to add 0 people to the discussion. Proceed with caution.
先完成此消息的编辑!
想要评论请 注册